Bottom price New Design Cable Tie - Stainless steel cable Ties-Ball-Lock Polyester Coated Ties – Daren
Bottom price New Design Cable Tie - Stainless steel cable Ties-Ball-Lock Polyester Coated Ties – Daren Detail:
Technical Parameter
◆ Product material: 201 material, 304 material, 316 material
◆ Applicable tools: CT02, HT-338, LQB, C002
◆ Product coating: polyester epoxy
◆ Working temperature: plastic spray -40°C~85°C
◆ Length: 100 the above
◆ Product features: Ball self-locking structure is beneficial to speed up the installation speed; the sprayed belt body can provide additional edge protection
Advantage
The ball self-locking structure is beneficial to speed up the installation; the plastic-sprayed belt body can provide additional edge protection and avoid corrosion between metals.
Product Specifications
width/mm |
4.6 |
7.9 |
10 |
12 |
16 |
19 |
Baseband thickness/mm |
0.25 |
0.25 |
0.25/0.3/0.4 |
0.25/0.3/0.4 |
0.3/0.4 |
0.3/0.4 |
Applicable tools |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
CT02 |
LQB C002 |
LQ B C002 |
Product use operation
Detailed parameters
Item No | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Recommended Installation tools | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
BZP-4.6*100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 HT338 |
||
BZP-4.6*150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZP-4.6*200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZP-4.6*250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
BZP-4.6*300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZP-4.6*350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZP-4.6*400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZP-4.6*450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
BZP-4.6*500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZP-4.6*550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZP-4.6*650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZP-4.6*800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZP-4.6*1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZP-4.6*1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZP-4.6*1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZP-4.6*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-4.6*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-4.6*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-7.9*150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 HT338 |
||
BZP-7.9*200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZP-7.9*250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
BZP-7.9*300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZP-7.9*350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZP-7.9*400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZP-7.9*450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZP-7.9*500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZP-7.9*550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZP-7.9*600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZP-7.9*650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZP-7.9*800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZP-7.9*1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZP-7.9*1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZP-7.9*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZP-7.9*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-7.9*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-7.9*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-10*200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
BZP-10*250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZP-10*300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZP-10*350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZP-10*400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZP-10*450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZP-10*500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZP-10*550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZP-10*600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZP-10*650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZP-10*800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZP-10*1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZP-10*1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZP-10*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZP-10*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-10*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-10*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-12*350 | 12 | 0.47 | 350 | 13.8 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
78 | 3.07 | 25.4 | 1 | 3115 | 700 | CT02 | ||
BZP-12*400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZP-12*500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZP-12*600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
BZP-12*750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
BZP-12*900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
BZP-12*1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
BZP-12*1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZP-12*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZP-12*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-12*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-12*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-16*600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZP-16*750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZP-16*900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZP-16*1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZP-16*1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZP-16*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZP-16*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZP-16*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZP-16*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZP-19*600 | 19 | 0.75 | 600 | 23.7 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZP-19*750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZP-19*900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZP-19*1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZP-19*1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
BZP-19*1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
BZP-19*1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
BZP-19*1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
BZP-19*2000 | 2000 | 78.7 | 621 | 24.45 |
Product detail pictures:
Related Product Guide:
we could supply good quality goods, aggressive cost and very best purchaser assistance. Our destination is "You come here with difficulty and we supply you with a smile to take away" for Bottom price New Design Cable Tie - Stainless steel cable Ties-Ball-Lock Polyester Coated Ties – Daren , The product will supply to all over the world, such as: Bulgaria, Japan, Serbia, Our products are widely sold to Europe, USA, Russia, UK, France, Australia, Middle East, South America, Africa, and Southeast Asia, etc. Our products are highly recognized by our customers from all around the world. And our company is committed to continually improving effectiveness of our management system to maximize customer satisfaction. We sincerely hope to make progress with our customers and create a win-win future together. Welcome to join us for business!
Q:Are you a factory or trading company?
A: We are a factory specialized in excellent Cable tie Products.
Q:How can I get a quotation of the Cable tie products?
A We usually quote within 24hours after get your inquiry. And you may contact us directly by Trade Manager or Telephons.
Q:What is the shipping port?
A: We ship the goods via Ningbo or Shanghai port.
Q: Can you make customized items?
A: Yes. Please provide us the samples or the sketches, then we could assist you.
Q: Do you provide samples ? is it free or extra ?
A: We can supply the free sample if we have stock, and customers pay the shipping cost.
Q: What is your terms of payment ?
A4: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q:How long will I receive your quotation?
A:We will send you quotation within 12~24 hours after get your detailed requests.
Q:Could I put my own logo on it?
A1: Sure,of course,we are a professional manufacturer and have over 10 years OEM experiece. customers’ logo can be made by laser,engraved, embossed, transfer printingetc.
Q: If we bought your products, but found quality problem, how to solve?
A5:After confirmed, if the quality problem is caused by us not for outersector.We will compensate each piece to customer.
By Nicole from French - 2018.06.03 10:17
The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
By Marian from St. Petersburg - 2017.01.28 18:53