PriceList for Uncoated Stainless Steel Material - Stainless steel cable Ties-Ball-Lock Double Wrapped Uncated Ties – Daren
PriceList for Uncoated Stainless Steel Material - Stainless steel cable Ties-Ball-Lock Double Wrapped Uncated Ties – Daren Detail:
Technical Parameter
◆ Product material: 201 material, 304 material, 316 material
◆ Applicable tools: LQA, C001
◆ Working temperature: white steel -80°C~150°C
◆ Length: 100 the above
◆ Product characteristics: Ball self-locking design structure, compared with ordinary ball self-locking steel belt, has a strong tensile strength.
Advantage
The double-ball self-locking design structure has strong tensile strength compared with ordinary ball self-locking steel belts.
Product Specifications
width/mm |
12 |
16 |
19 |
Baseband thickness/mm |
0.4 |
0.4 |
0.4 |
Applicable tools |
C001 LQA |
C001 LQA |
C001 LQA |
Item No | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Recommended Installation tools | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
BZS-12*200 | 12 | 0.31 | 200 | 7.87 | 0.25 0.3 0.4 |
0.01 | 47 | 1.85 | 12.7 | 0.5 | 3000 | 675 | CT02 | ||
BZS-12*300 | 300 | 11.81 | 79 | 3.11 | |||||||||||
BZS-12*400 | 400 | 15.75 | 111 | 4.37 | |||||||||||
BZS-12*500 | 500 | 19.69 | 143 | 5.63 | |||||||||||
BZS-12*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
BZS-12*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
BZS-12*800 | 800 | 31.50 | 239 | 9.41 | |||||||||||
BZS-12*900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
BZS-12*1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
BZS-12*1100 | 1100 | 43.3 | 334 | 13.15 | |||||||||||
BZS-12*1200 | 1200 | 47.24 | 366 | 14.41 | |||||||||||
BZS-16*300 | 16 | 0.47 | 300 | 13.78 | 0.3 0.4 |
0.01 | 79 | 3.11 | 25.4 | 1 | 4000 | 900 | LQB C002 |
||
BZS-16*400 | 400 | 15.7 | 111 | 4.37 | |||||||||||
BZS-16*500 | 500 | 19.7 | 143 | 5.63 | |||||||||||
BZS-16*600 | 600 | 23.6 | 175 | 6.89 | |||||||||||
BZS-16*700 | 700 | 27.5 | 207 | 8.15 | |||||||||||
BZS-16*800 | 800 | 31.5 | 239 | 9.41 | |||||||||||
BZS-16*900 | 900 | 35.4 | 270 | 10.63 | |||||||||||
BZS-16*1000 | 1000 | 39.4 | 302 | 11.89 | |||||||||||
BZS-19*300 | 19 | 0.75 | 300 | 13.78 | 0.3 0.4 |
0.01 | 79 | 3.11 | 25.4 | 1 | 4000 | 900 | LQB C002 |
||
BZS-19*400 | 400 | 15.7 | 111 | 4.37 | |||||||||||
BZS-19*500 | 500 | 19.7 | 143 | 5.63 | |||||||||||
BZS-19*600 | 600 | 23.6 | 175 | 6.89 | |||||||||||
BZS-19*700 | 700 | 27.5 | 207 | 8.15 | |||||||||||
BZS-19*800 | 800 | 31.5 | 239 | 9.41 | |||||||||||
BZS-19*900 | 900 | 35.4 | 270 | 10.63 | |||||||||||
BZS-19*1000 | 1000 | 39.4 | 302 | 11.89 |
Product detail pictures:
Related Product Guide:
Our staff through skilled training. Skilled skilled knowledge, potent sense of company, to satisfy the provider requirements of consumers for PriceList for Uncoated Stainless Steel Material - Stainless steel cable Ties-Ball-Lock Double Wrapped Uncated Ties – Daren , The product will supply to all over the world, such as: Senegal, Sao Paulo, Cannes, They are sturdy modeling and promoting effectively all over the world. Never ever disappearing major functions within a quick time, it's a have to for you of fantastic good quality. Guided by the principle of "Prudence, Efficiency, Union and Innovation. the corporation. ake an excellent efforts to expand its international trade, raise its organization. rofit and raise its export scale. We are confident that we are going to have a bright prospect and to be distributed all over the world in the years to come.
Q:Are you a factory or trading company?
A: We are a factory specialized in excellent Cable tie Products.
Q:How can I get a quotation of the Cable tie products?
A We usually quote within 24hours after get your inquiry. And you may contact us directly by Trade Manager or Telephons.
Q:What is the shipping port?
A: We ship the goods via Ningbo or Shanghai port.
Q: Can you make customized items?
A: Yes. Please provide us the samples or the sketches, then we could assist you.
Q: Do you provide samples ? is it free or extra ?
A: We can supply the free sample if we have stock, and customers pay the shipping cost.
Q: What is your terms of payment ?
A4: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Q:How long will I receive your quotation?
A:We will send you quotation within 12~24 hours after get your detailed requests.
Q:Could I put my own logo on it?
A1: Sure,of course,we are a professional manufacturer and have over 10 years OEM experiece. customers’ logo can be made by laser,engraved, embossed, transfer printingetc.
Q: If we bought your products, but found quality problem, how to solve?
A5:After confirmed, if the quality problem is caused by us not for outersector.We will compensate each piece to customer.
By Antonia from Mauritius - 2018.12.30 10:21
The company account manager has a wealth of industry knowledge and experience, he could provide appropriate program according our needs and speak English fluently.
By Daphne from Sacramento - 2017.02.14 13:19